Summary
|
|
|
1 worker | 2 worker | 4 worker | 8 worker | 16 worker |
|
|
Models | 83866664 | 153764698 | 312272614 | 610673252 | 1247804500 |
| ClumpyGraphs | Choices | 119756766 | 259728298 | 529732462 | 1042188416 | 2063242944 |
| (12 instances) | Conflicts | 35510742 | 105136537 | 215894252 | 428232192 | 809522846 |
|
|
Speedup | 1 | 1.83 | 3.72 | 7.28 | 14.88 |
|
|
Efficiency | 1 | 0.92 | 0.93 | 0.91 | 0.93 |
Detailed
|
|
clasp sequential | claspar 2 nodes | claspar 3 nodes | claspar 5 nodes | claspar 9 nodes | claspar 17 nodes | claspar 18 nodes | |||||||||||||||||||||
|
|
Models | Choices | Conflicts | Time | Models | Choices | Conflicts | Time | Models | Choices | Conflicts | Time | Models | Choices | Conflicts | Time | Models | Choices | Conflicts | Time | Models | Choices | Conflicts | Time | Models | Choices | Conflicts | Time |
| ClumpyGraphs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| clumpy-09x09_01.sm | 14314906 | 20678018 | 6275446 | 900.02 | 14037971 | 20288944 | 6163729 | 900.01 | 28849464 | 38814548 | 9642712 | 900.01 | 60991712 | 83177352 | 21730248 | 900.01 | 127462152 | 176332608 | 47770116 | 900.01 | 261644048 | 357727648 | 94319664 | 900.05 | 290923648 | 377982240 | 85114584 | 900.02 |
| clumpy-10x10_01.sm | 9798940 | 17692680 | 7890382 | 900.01 | 9623997 | 17342080 | 7714733 | 900 | 13250205 | 44618460 | 31364356 | 900.01 | 29950200 | 84995664 | 55037352 | 900.01 | 61186948 | 162083104 | 100855384 | 900 | 117033248 | 327913664 | 210825760 | 900.01 | 129394936 | 347581344 | 218129296 | 900 |
| clumpy-11x11_01.sm | 11246133 | 17181868 | 5916557 | 900.01 | 10844496 | 16700082 | 5836721 | 900.01 | 20836422 | 30495492 | 9560502 | 900.01 | 43345448 | 64131392 | 20696356 | 900.01 | 91246376 | 130242120 | 38852528 | 900.01 | 179582864 | 258872160 | 79012536 | 900.01 | 194732736 | 263883520 | 68906856 | 900.01 |
| clumpy-12x12_01.sm | 10309784 | 10428199 | 114223 | 900 | 10380865 | 10499281 | 114225 | 900.02 | 20890376 | 25379782 | 4480615 | 900.02 | 33027268 | 55729616 | 22669336 | 900.01 | 64097600 | 108970104 | 44594880 | 900 | 131777472 | 200345136 | 68044624 | 900.01 | 137643040 | 199349760 | 61267732 | 900.01 |
| clumpy-13x13_01.sm | 6561110 | 11308405 | 4738650 | 900.02 | 6519847 | 11242576 | 4714088 | 900 | 15038286 | 22387136 | 7344726 | 900 | 25898442 | 49368168 | 23449240 | 900.01 | 54269128 | 90000976 | 35696628 | 900.02 | 120162360 | 189769248 | 69551872 | 900.03 | 126633760 | 213052320 | 86358344 | 900.03 |
| clumpy-14x14_01.sm | 5884674 | 7826134 | 1938693 | 900.03 | 5837083 | 7774556 | 1934708 | 900.03 | 10960995 | 24311312 | 13336283 | 900 | 24086946 | 42378276 | 18227236 | 900.02 | 43909108 | 74726640 | 30712980 | 900.01 | 90455424 | 155680512 | 65052080 | 900.02 | 84675296 | 158641856 | 73784016 | 900.02 |
| clumpy-15x15_01.sm | 4526244 | 6584672 | 2049297 | 900.02 | 4510642 | 6556053 | 2036282 | 900.03 | 5733259 | 19159616 | 13413839 | 900.02 | 16067133 | 37014720 | 20907622 | 900.03 | 34052456 | 81924048 | 47816664 | 900.02 | 56284340 | 151826736 | 95358256 | 900 | 76224016 | 160327040 | 83968024 | 900.02 |
| clumpy-16x16_01.sm | 6805414 | 7296380 | 465408 | 900.02 | 6858752 | 7350833 | 466516 | 900.01 | 10409454 | 15550654 | 5074887 | 900.02 | 22751484 | 32624606 | 9696435 | 900.02 | 35568032 | 54155848 | 18355352 | 900.03 | 75026584 | 105212624 | 29673908 | 900 | 74088832 | 116673744 | 41977360 | 900.02 |
| clumpy-17x17_01.sm | 4575790 | 7866544 | 3274749 | 900.02 | 4557192 | 7835545 | 3262353 | 900.03 | 6322446 | 9983872 | 3634720 | 900.03 | 13637862 | 20917768 | 7228882 | 900.03 | 21947304 | 51420216 | 29381504 | 900.03 | 59822560 | 102897848 | 42877776 | 900.07 | 66947108 | 112557792 | 45381540 | 900.02 |
| clumpy-18x18_01.sm | 5399949 | 5941706 | 483143 | 900.02 | 5358073 | 5894603 | 478199 | 900.03 | 7300059 | 9696460 | 2333238 | 900.02 | 15470536 | 19813510 | 4124473 | 900.01 | 29652540 | 38229476 | 8217108 | 900.01 | 63732340 | 77876048 | 13511012 | 900.06 | 58323704 | 88425944 | 29558728 | 900.06 |
| clumpy-19x19_01.sm | 1780360 | 4433315 | 2602220 | 900.02 | 1771294 | 4412915 | 2590885 | 900.01 | 8386616 | 12424987 | 3956387 | 900.01 | 14405508 | 24363228 | 9771898 | 900.01 | 27085284 | 42965172 | 15490290 | 900.01 | 48135984 | 74191888 | 25358356 | 900.03 | 53764160 | 83095088 | 28641022 | 900.02 |
| clumpy-20x20_01.sm | 3508904 | 3792298 | 188905 | 900.04 | 3566452 | 3859298 | 198303 | 900.02 | 5787116 | 6905979 | 994272 | 900.02 | 12640075 | 15218162 | 2355174 | 900.06 | 20196324 | 31138104 | 10488758 | 900.03 | 44147276 | 60929432 | 15937002 | 900.07 | 47008876 | 65478192 | 17544792 | 900.04 |
| Sum | 84712208 | 121030219 | 35937673 | 10800.23 | 83866664 | 119756766 | 35510742 | 10800.2 | 153764698 | 259728298 | 105136537 | 10800.17 | 312272614 | 529732462 | 215894252 | 10800.23 | 610673252 | 1042188416 | 428232192 | 10800.18 | 1247804500 | 2063242944 | 809522846 | 10800.36 | 1340360112 | 2187048840 | 840632294 | 10800.27 |
| SearchTestPlain |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| sequence2-ss2.sm | 38 | 5864 | 2065 | 3.67 | 38 | 5864 | 2065 | 3.73 | 38 | 7601 | 2315 | 2.76 | 38 | 8387 | 2995 | 2.09 | 38 | 35818 | 6510 | 2.32 | 38 | 42844 | 6451 | 2.84 | 38 | 19734 | 5001 | 2.49 |
| sequence3-ss3.sm | 332 | 84957 | 41670 | 174.18 | 332 | 84957 | 41670 | 176.55 | 332 | 137615 | 65837 | 115.14 | 332 | 186377 | 82840 | 67.77 | 332 | 389718 | 137440 | 53.13 | 332 | 1032922 | 252739 | 45.48 | 332 | 1076936 | 245164 | 41.62 |
| Sum | 370 | 90821 | 43735 | 177.85 | 370 | 90821 | 43735 | 180.28 | 370 | 145216 | 68152 | 117.9 | 370 | 194764 | 85835 | 69.86 | 370 | 425536 | 143950 | 55.45 | 370 | 1075766 | 259190 | 48.32 | 370 | 1096670 | 250165 | 44.11 |
| Sum Sum | 84712578 | 121121040 | 35981408 | 10978.08 | 83867034 | 119847587 | 35554477 | 10980.48 | 153765068 | 259873514 | 105204689 | 10918.07 | 312272984 | 529927226 | 215980087 | 10870.09 | 610673622 | 1042613952 | 428376142 | 10855.63 | 1247804870 | 2064318710 | 809782036 | 10848.68 | 1340360482 | 2188145510 | 840882459 | 10844.38 |