Claspar
Claspar is a parallel solver based on clasp using MPI to distribute the search.

Summary

 

 

1 worker 2 workers 4 workers 8 workers 16 workers

 

Models 7 7 7 7 7
BlockedQueens-sat Choices 7691533 10502524 12455494 10470560 24473857
(7 instances) Time 678.82 444.06 248.47 99.74 116.23

 

Timeout 0 0 0 0 0

 

Speedup 1 1.53 2.73 6.81 5.84

 

Efficiency 1 0.76 0.68 0.85 0.37

 

Models 0 0 0 0 0
BlockedQueens-unsat Choices 16816160 29929645 33358844 42404199 41203669
(9 instances) Time 1528.72 1223.84 649.57 401.74 191.31

 

Timeout 0 0 0 0 0

 

Speedup 1 1.25 2.35 3.81 7.99

 

Efficiency 1 0.62 0.59 0.48 0.5

 

Models 0 0 0 0 0
GraphColoring Choices 75181390 149494935 257006981 420460218 630045785
(20 instances) Time 18000 16993.8 12841.7 9910.8 7063.68

 

Timeout 20 18 11 6 3

 

Speedup 1 1.06 1.4 1.82 2.55

 

Efficiency 1 0.53 0.35 0.23 0.16

 

Models 0 0 0 0 0
PigeonHole Choices 31513242 81133796 77515908 59645586 104570813
(2 instances) Time 975.66 988.66 469.45 190.48 153.2

 

Timeout 0 1 0 0 0

 

Speedup 1 0.99 2.08 5.12 6.37

 

Efficiency 1 0.49 0.52 0.64 0.4

 

Models 0 0 0 0 0
PigeonHole-norestarts Choices 56179434 65885370 65029664 75106233 75053113
(2 instances) Time 984.67 587.38 293.1 169.63 85.32

 

Timeout 1 0 0 0 0

 

Speedup 1 1.68 3.36 5.8 11.54

 

Efficiency 1 0.84 0.84 0.73 0.72

 

Models 13 13 13 13 13
RC5VaryingDifficulty Choices 67125 67190 198940 408797 786731
(13 instances) Time 1193.34 1418.3 1561.27 1604 1591.98

 

Timeout 0 0 0 0 0

 

Speedup 1 0.84 0.76 0.74 0.75

 

Efficiency 1 0.42 0.19 0.09 0.05

Detailed

 

clasp sequential claspar 2 nodes claspar 3 nodes claspar 5 nodes claspar 9 nodes claspar 17 nodes claspar 18 nodes

 

Models Choices Conflicts Time Models Choices Conflicts Time Models Choices Conflicts Time Models Choices Conflicts Time Models Choices Conflicts Time Models Choices Conflicts Time Models Choices Conflicts Time
BlockedQueens-sat

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

blockedqueens.56.1860486349.sm 1 1379275 1235725 118.34 1 1379275 1235725 121.56 1 5167287 4610378 222.97 1 4076872 3639406 84.92 1 930493 818844 8.63 1 6262045 5532108 30.57 1 12314780 10870670 55.89
blockedqueens.56.1860538387.sm 1 437784 391395 35.84 1 437784 391395 36.4 1 455744 406578 18.34 1 445185 395073 8.56 1 233683 206759 2.17 1 480056 421313 2.19 1 414166 363981 1.8
blockedqueens.56.1860650989.sm 1 177813 158414 13.63 1 177813 158414 13.94 1 887988 793414 36.79 1 510791 455449 9.94 1 1324802 1168966 12.56 1 3605585 3181438 17.04 1 4086440 3600362 18.03
blockedqueens.56.1860664592.sm 1 1833122 1642412 163.73 1 1833122 1642412 167.94 1 828729 739033 34.59 1 816360 727220 16.51 1 857395 754762 8.12 1 5847651 5173227 28.6 1 1847583 1634220 8.33
blockedqueens.56.1860465143.sm 1 1327999 1192630 113.66 1 1327999 1192630 115.76 1 1318248 1179553 54.71 1 3722511 3308600 72.98 1 695524 615970 6.49 1 5593937 4907997 25.38 1 4793547 4218459 20.73
blockedqueens.56.1860458614.sm 1 1005668 897349 85.18 1 1005668 897349 86.63 1 906763 807342 37.6 1 1574808 1388659 30.17 1 2525846 2225494 24 1 1320043 1161576 6.19 1 2549915 2235632 11.15
blockedqueens.56.1860454057.sm 1 1529872 1368931 133.33 1 1529872 1368931 136.59 1 937765 836181 39.06 1 1308967 1159808 25.39 1 3902817 3440277 37.77 1 1364540 1200142 6.26 1 1015332 893211 4.45
Sum 7 7691533 6886856 663.71 7 7691533 6886856 678.82 7 10502524 9372479 444.06 7 12455494 11074215 248.47 7 10470560 9231072 99.74 7 24473857 21577801 116.23 7 27021763 23816535 120.38
BlockedQueens-unsat

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

blockedqueens.56.1860451109.sm 0 5231381 4687858 494.12 0 5231381 4687858 500.54 0 12085912 10709717 508.07 0 13215969 11685712 269.56 0 16469088 14484957 163.14 0 15776824 13848480 76.39 0 19645024 17232544 88.82
blockedqueens.56.1860550245.sm 0 1516187 1351580 131.3 0 1516187 1351580 133.82 0 3160726 2793333 127.98 0 3705659 3251612 71.92 0 5198226 4522500 48.42 0 6258236 5450574 29.12 0 5403026 4707814 23.64
blockedqueens.56.1860650362.sm 0 769369 688935 62.45 0 769369 688935 64.14 0 987916 872935 37.09 0 1300115 1133043 22.99 0 1600824 1374940 13.75 0 1611014 1392451 6.97 0 1431745 1221265 5.72
blockedqueens.56.1860654717.sm 0 3937051 3528017 358.16 0 3937051 3528017 363.91 0 4786802 4262503 205.02 0 5584978 4903005 106.29 0 8115560 7094446 76.18 0 6362097 5542954 29.09 0 6617614 5743366 28.25
blockedqueens.56.1860499279.sm 0 839615 751928 70.4 0 839615 751928 72.11 0 1014978 900719 39.68 0 1423848 1247064 25.93 0 1754054 1530026 15.72 0 1936461 1660836 8.37 0 2091700 1808526 8.62
blockedqueens.56.1860472191.sm 0 692949 618990 56.58 0 692949 618990 57.59 0 877177 779995 33.64 0 1114024 975500 20.14 0 1286988 1117245 11.28 0 1102290 951198 4.77 0 1382236 1193816 5.63
blockedqueens.56.1860470405.sm 0 1070895 955298 91.29 0 1070895 955298 92.46 0 1646850 1441714 62.67 0 2206335 1924913 40.98 0 2155103 1863365 19.47 0 2274699 1949464 10.01 0 2255228 1929284 9.35
blockedqueens.56.1860494916.sm 0 2107257 1883082 187.39 0 2107257 1883082 191.07 0 4021210 3539114 160.7 0 3520297 3097383 69.21 0 4255598 3715148 40.16 0 4297253 3722620 19.73 0 4688893 4053079 20.29
blockedqueens.56.1860460800.sm 0 651456 581669 52.18 0 651456 581669 53.08 0 1348074 1179583 48.99 0 1287619 1121276 22.55 0 1568758 1351739 13.62 0 1584795 1362606 6.86 0 1867935 1596087 7.46
Sum 0 16816160 15047357 1503.87 0 16816160 15047357 1528.72 0 29929645 26479613 1223.84 0 33358844 29339508 649.57 0 42404199 37054366 401.74 0 41203669 35881183 191.31 0 45383401 39485781 197.78
GraphColoring

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

graph-coloring-nodes=145-density=0.1-instance=1.sm 0 3716579 3253473 900 0 3679297 3221695 900 0 6932917 6198919 900 0 16026512 13799789 900 0 36981916 32586022 900 0 73516272 64541828 832.08 0 68120856 59531192 694.22
graph-coloring-nodes=145-density=0.1-instance=10.sm 0 4050884 3364137 900 0 4020965 3338774 900 0 8038428 6664561 900 0 9884557 8587596 369.64 0 10514947 9181026 182.42 0 9804277 8501710 78.07 0 9415654 8131032 74.39
graph-coloring-nodes=145-density=0.1-instance=2.sm 0 3902722 3298538 900 0 3864884 3265658 900 0 7748932 6582144 900 0 7595782 6612370 282.46 0 9722480 8437160 192.32 0 7837190 6776851 61.25 0 7409832 6386529 52.87
graph-coloring-nodes=145-density=0.1-instance=3.sm 0 3926109 3320542 900 0 3882075 3283094 900 0 5432391 4498942 475.31 0 2375364 2042052 72.61 0 2889196 2480556 40.16 0 2622944 2251943 17.3 0 2689606 2318934 17.22
graph-coloring-nodes=145-density=0.1-instance=4.sm 0 3404658 3051782 900 0 3377082 3026977 900 0 8119178 7157305 900 0 17934318 15933527 900 0 36726728 32381076 802.35 0 40889284 36045464 414.95 0 45097836 39681236 426.26
graph-coloring-nodes=145-density=0.1-instance=5.sm 0 3850908 3310662 900 0 3814880 3279070 900 0 8755474 7435467 900 0 5246778 4334912 178.18 0 4663413 4010639 74.15 0 4276319 3682642 31.06 0 4152897 3551363 27.63
graph-coloring-nodes=145-density=0.1-instance=6.sm 0 3782060 3255101 900 0 3841395 3305887 900 0 6960597 6216675 900 0 15134421 13444509 900 0 33473842 29618960 900 0 70379072 62240172 900 0 79694936 70303832 900
graph-coloring-nodes=145-density=0.1-instance=7.sm 0 3927974 3303594 900 0 3890490 3272183 900 0 7824772 6934408 900 0 19915440 17335128 876.09 0 17991516 15504231 372.55 0 17085476 14915043 152.95 0 16184155 14097512 130.25
graph-coloring-nodes=145-density=0.1-instance=8.sm 0 3833478 3300185 900 0 3793290 3265169 900 0 7922982 6834902 900 0 5114778 4372593 178.65 0 3771668 3268112 60.48 0 3878887 3364383 28.64 0 4211840 3644915 28.87
graph-coloring-nodes=145-density=0.1-instance=9.sm 0 4088405 3397880 900 0 4051792 3368258 900 0 8781036 7604979 900 0 17727852 15484665 900 0 39078112 34112588 885.51 0 36800324 31961432 353.85 0 32826072 28763636 309.25
graph-coloring-nodes=150-density=0.1-instance=1.sm 0 3336405 2987524 900 0 3305187 2959389 900 0 6890881 6156101 900 0 14432085 12893021 900 0 30946876 27338692 900 0 73111184 64638584 900 0 77539912 68519504 900
graph-coloring-nodes=150-density=0.1-instance=10.sm 0 3360310 3010197 900 0 3330572 2983710 900 0 6637880 5946863 900 0 14103685 12608565 900 0 27044844 24138272 900 0 59076148 52598136 900 0 66438288 58884488 900
graph-coloring-nodes=150-density=0.1-instance=2.sm 0 3714106 3223728 900 0 3675594 3189673 900 0 7071359 6193989 900 0 18896492 16437249 900 0 21766572 18853880 439.6 0 21556472 18695480 190.91 0 21607328 18767950 188.67
graph-coloring-nodes=150-density=0.1-instance=3.sm 0 3521154 3009150 900 0 3732869 3193308 900 0 7991140 6933090 900 0 15258112 13217818 663.62 0 16327080 14240075 314.52 0 15744336 13750028 148.04 0 14851264 12943835 121.06
graph-coloring-nodes=150-density=0.1-instance=4.sm 0 4025007 3327571 900 0 3987837 3296080 900 0 7979450 6617260 900 0 16303776 14451967 900 0 38107632 33622340 900 0 57356428 50203840 629.53 0 52972756 46472784 522.83
graph-coloring-nodes=150-density=0.1-instance=5.sm 0 4196513 3414456 900 0 4175631 3397214 900 0 7841132 6812424 900 0 16933816 14619805 900 0 35221700 30515584 900 0 77128840 66588088 874.88 0 80039032 69972944 900
graph-coloring-nodes=150-density=0.1-instance=6.sm 0 3747934 3246835 900 0 3704143 3208484 900 0 4705447 3906959 318.49 0 3020547 2639076 112.22 0 4270990 3714734 70.26 0 3752910 3226190 27.37 0 3871704 3335698 26.47
graph-coloring-nodes=150-density=0.1-instance=7.sm 0 3734888 3214049 900 0 3704562 3187564 900 0 6562412 5868504 900 0 15648272 13649779 900 0 30080300 26468254 677.46 0 30993998 27202596 308.48 0 33782664 29589992 315.37
graph-coloring-nodes=150-density=0.1-instance=8.sm 0 3834741 3233993 900 0 3803545 3206761 900 0 7655376 6438644 900 0 19768408 17062756 900 0 16649975 14572644 331.98 0 19344284 16831516 176.58 0 21745688 18778816 184.78
graph-coloring-nodes=150-density=0.1-instance=9.sm 0 3591495 3120661 900 0 3545300 3079744 900 0 9643151 7971284 900 0 5685986 4901909 208.23 0 4230431 3663959 67.04 0 4891140 4222282 37.74 0 4345002 3775748 31.88
Sum 0 75546330 64644058 18000 0 75181390 64328692 18000 0 149494935 128973420 16993.8 0 257006981 224429086 12841.7 0 420460218 368708804 9910.8 0 630045785 552238208 7063.68 0 646997322 567451940 6752.02
PigeonHole

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

pigeonhole10.sm 0 3996996 3733289 87.24 0 3996996 3733289 94.87 0 8868036 8185249 88.66 0 6606396 6141526 33.6 0 8075722 7507671 20.38 0 7672957 7115653 9.53 0 7704134 7137597 8.9
pigeonhole11.sm 0 27516246 26133768 831.04 0 27516246 26133768 880.79 0 72265760 67609944 900 0 70909512 66287428 435.85 0 51569864 48436800 170.1 0 96897856 90514496 143.67 0 64444588 60329888 92.95
Sum 0 31513242 29867057 918.28 0 31513242 29867057 975.66 0 81133796 75795193 988.66 0 77515908 72428954 469.45 0 59645586 55944471 190.48 0 104570813 97630149 153.2 0 72148722 67467485 101.85
RC5VaryingDifficulty

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

rc5-r10-b20.sm 1 28437 18662 433.41 1 28437 18662 443.97 1 25259 19370 339.49 1 65826 50069 391.77 1 157243 115179 391.32 1 295923 219139 392.63 1 312513 231506 392.27
rc5-r10-b21.sm 1 8218 5552 217.21 1 8218 5552 221.79 1 16575 9703 205.07 1 31967 15251 181.79 1 63077 29244 181.88 1 119625 55380 181.79 1 126167 58170 181.62
rc5-r10-b22.sm 1 5834 1012 84.3 1 5834 1012 85.51 1 3013 251 129.89 1 37121 21387 211.5 1 72058 39926 212.21 1 132945 67176 197.93 1 147389 76206 203.6
rc5-r10-b23.sm 1 6298 1190 91.16 1 6298 1190 92.7 1 5303 1995 138.31 1 15277 8036 151.99 1 26953 13047 151.85 1 52628 24751 152.29 1 55599 26096 152.26
rc5-r10-b24.sm 1 3366 474 78.74 1 3366 474 79.7 1 4235 903 139.55 1 13533 4787 145.49 1 24455 8493 145.24 1 50754 17070 145.3 1 53988 18468 145.54
rc5-r10-b25.sm 1 2469 569 76.69 1 2469 569 77.76 1 2757 539 128.09 1 8656 3195 137.01 1 17192 6034 137.1 1 36374 12041 137.11 1 38857 13031 137.1
rc5-r10-b26.sm 1 1887 298 69.32 1 1887 298 70.15 1 2228 222 128.26 1 8606 1146 130.12 1 19359 2095 130.19 1 39391 4947 130.56 1 40681 4787 130.14
rc5-r10-b27.sm 1 8226 384 34.57 1 8226 384 35.07 1 5006 232 55.96 1 9808 555 56.96 1 12918 518 91.65 1 29026 2271 91.6 1 27117 1908 100.57
rc5-r10-b28.sm 1 1177 52 29.87 1 1177 52 30.28 1 1223 83 55.77 1